| January - April, 2003 | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 0830 | |||||
| 0900 |
|
||||
| 0930 | |||||
| 1000 | Applied Math Seminar |
||||
| 1030 | |||||
| 1100 | math 317 | math 317 | math 317 | ||
| 1130 | |||||
| 1200 | |||||
| 1230 | PDE Seminar |
||||
| 1300 | |||||
| 1330 | |||||
| 1400 | Office hour |
Office hour |
Office hour |
||
| 1430 | |||||
| 1500 | IAM Colloquium |
Probability |
Colloquium |
||
| 1530 | |||||
| 1600 | |||||
| 1630 | Discrete math |
||||
| 1700 | |||||
| Legend | never available | sometimes available | usually available |
Back to homepage.
Last updated: January 2003