September - December, 2021 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
0800 |
|||||
0830 | |||||
0900 | |||||
0930 | |||||
1000 | 317 | 317 | 317 | ||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | dept meeting (occasionally) |
dept meeting (occasionally) |
|||
1300 | 215/255 | 215/255 | 215/255 | ||
1330 | |||||
1400 | office hour ♠ | office hour ♠ | office hour ♠ | ||
1430 | |||||
1500 | Colloquium | ||||
1530 | DG-MP-PDE | ||||
1600 | IAM events |
reading seminar | |||
1630 | |||||
1700 | |||||
1730 |
Last modified: 08/31/2022 19:52:28