September - December, 2024 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
0800 |
|||||
0830 | |||||
0900 | |||||
0930 | |||||
1000 | |||||
1030 | |||||
1100 | 300 | 300 | 300 | ||
1130 | |||||
1200 | RAC meeting (occasionally) |
RAC meeting (occasionally) |
|||
1230 | dept meeting (occasionally) |
dept meeting (occasionally) |
|||
1300 | |||||
1330 | |||||
1400 | office hour ♠ | ||||
1430 | |||||
1500 | office hour ♠ | Colloquium | |||
1530 | DG-MP-PDE | ||||
1600 | office hour ♠ | ||||
1630 | |||||
1700 | |||||
1730 |