|
Date 03/07/2012 Number of Students: 91 Total Questions: 4 Total Points Available: 10 Session Average: 10.00 |
Questions Asked: 4 Questions Deleted: 0 Participation Points Available: 10 Performance Points Available: 0 |
Session Average = Average calculation based only on students who voted in this session. Average Score per Question = Average calculation based only on students who responded to this question. |
|||
| Question | Time Started | Time Stopped | Number of Responses |
Maximum Score |
Average Score |
|---|---|---|---|---|---|
| QUESTION 1 | 09:03:50 | 09:05:19 | 68 | 0 | 0 |
| QUESTION 2 | 09:25:34 | 09:25:58 | 81 | 0 | 0 |
| QUESTION 3 | 09:27:22 | 09:27:58 | 88 | 0 | 0 |
| QUESTION 4 | 09:30:46 | 09:31:23 | 89 | 0 | 0 |
|
Time Started: 09:03:50 Number of Responses: 68 Number Missing: 0 |
Correct Answer: Maximum Score: 0 Class Average: 0.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 52 | 11 | 1 | 1 | 3 |
| Percentage | 76 % | 16 % | 1 % | 1 % | 4 % |
| Performance Points | 0 | 0 | 0 | 0 | 0 |
|
![]() |
||||
|
Time Started: 09:25:34 Number of Responses: 81 Number Missing: 0 |
Correct Answer: Maximum Score: 0 Class Average: 0.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 69 | 7 | 4 | 1 | 0 |
| Percentage | 85 % | 9 % | 5 % | 1 % | 0 % |
| Performance Points | 0 | 0 | 0 | 0 | 0 |
|
![]() |
||||
|
Time Started: 09:27:22 Number of Responses: 88 Number Missing: 0 |
Correct Answer: Maximum Score: 0 Class Average: 0.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 7 | 76 | 3 | 2 | 0 |
| Percentage | 8 % | 86 % | 3 % | 2 % | 0 % |
| Performance Points | 0 | 0 | 0 | 0 | 0 |
|
![]() |
||||
|
Time Started: 09:30:46 Number of Responses: 89 Number Missing: 0 |
Correct Answer: Maximum Score: 0 Class Average: 0.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 70 | 10 | 5 | 0 | 4 |
| Percentage | 79 % | 11 % | 6 % | 0 % | 4 % |
| Performance Points | 0 | 0 | 0 | 0 | 0 |
|
![]() |
||||