Date 03/14/2012 Number of Students: 87 Total Questions: 5 Total Points Available: 10 Session Average: 10.00 |
Questions Asked: 5 Questions Deleted: 0 Participation Points Available: 10 Performance Points Available: 0 |
Session Average = Average calculation based only on students who voted in this session. Average Score per Question = Average calculation based only on students who responded to this question. |
|||
Question | Time Started | Time Stopped | Number of Responses |
Maximum Score |
Average Score |
---|---|---|---|---|---|
QUESTION 1 | 09:04:33 | 09:05:29 | 64 | 0 | 0 |
QUESTION 2 | 09:07:06 | 09:07:45 | 69 | 0 | 0 |
QUESTION 3 | 09:08:45 | 09:09:32 | 71 | 0 | 0 |
QUESTION 4 | 09:10:19 | 09:11:18 | 80 | 0 | 0 |
QUESTION 5 | 09:39:17 | 09:40:07 | 81 | 0 | 0 |
Time Started: 09:04:33 Number of Responses: 64 Number Missing: 0 |
Correct Answer: Maximum Score: 0 Class Average: 0.00 |
||||
Choice | A | B | C | D | E |
---|---|---|---|---|---|
Number | 2 | 57 | 2 | 2 | 1 |
Percentage | 3 % | 89 % | 3 % | 3 % | 2 % |
Performance Points | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Time Started: 09:07:06 Number of Responses: 69 Number Missing: 0 |
Correct Answer: Maximum Score: 0 Class Average: 0.00 |
||||
Choice | A | B | C | D | E |
---|---|---|---|---|---|
Number | 1 | 1 | 67 | 0 | 0 |
Percentage | 1 % | 1 % | 97 % | 0 % | 0 % |
Performance Points | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Time Started: 09:08:45 Number of Responses: 71 Number Missing: 0 |
Correct Answer: Maximum Score: 0 Class Average: 0.00 |
||||
Choice | A | B | C | D | E |
---|---|---|---|---|---|
Number | 2 | 5 | 58 | 6 | 0 |
Percentage | 3 % | 7 % | 82 % | 8 % | 0 % |
Performance Points | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Time Started: 09:10:19 Number of Responses: 80 Number Missing: 0 |
Correct Answer: Maximum Score: 0 Class Average: 0.00 |
||||
Choice | A | B | C | D | E |
---|---|---|---|---|---|
Number | 18 | 2 | 5 | 10 | 45 |
Percentage | 22 % | 2 % | 6 % | 12 % | 56 % |
Performance Points | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Time Started: 09:39:17 Number of Responses: 81 Number Missing: 0 |
Correct Answer: Maximum Score: 0 Class Average: 0.00 |
||||
Choice | A | B | C | D | E |
---|---|---|---|---|---|
Number | 22 | 11 | 8 | 28 | 12 |
Percentage | 27 % | 14 % | 10 % | 35 % | 15 % |
Performance Points | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |