Date 01/23/2012 Number of Students: 100 Total Questions: 6 Total Points Available: 10 Session Average: 0.00 |
Questions Asked: 6 Questions Deleted: 0 Participation Points Available: 10 Performance Points Available: 0 |
Session Average = Average calculation based only on students who voted in this session. Average Score per Question = Average calculation based only on students who responded to this question. |
|||
Question | Time Started | Time Stopped | Number of Responses |
Maximum Score |
Average Score |
---|---|---|---|---|---|
QUESTION 1 | 09:09:59 | 09:10:59 | 93 | 0 | 0 |
QUESTION 2 | 09:18:21 | 09:18:45 | 96 | 0 | 0 |
QUESTION 3 | 09:21:42 | 09:22:02 | 98 | 0 | 0 |
QUESTION 4 | 09:25:52 | 09:26:50 | 98 | 0 | 0 |
QUESTION 5 | 09:27:30 | 09:29:05 | 90 | 0 | 0 |
QUESTION 6 | 09:40:50 | 09:41:27 | 95 | 0 | 0 |
Time Started: 09:09:59 Number of Responses: 93 Number Missing: 0 |
Correct Answer: Maximum Score: 0 Class Average: 0.00 |
||||
Choice | A | B | C | D | E |
---|---|---|---|---|---|
Number | 80 | 2 | 9 | 1 | 1 |
Percentage | 86 % | 2 % | 10 % | 1 % | 1 % |
Performance Points | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Time Started: 09:18:21 Number of Responses: 96 Number Missing: 0 |
Correct Answer: Maximum Score: 0 Class Average: 0.00 |
||||
Choice | A | B | C | D | E |
---|---|---|---|---|---|
Number | 65 | 31 | 0 | 0 | 0 |
Percentage | 68 % | 32 % | 0 % | 0 % | 0 % |
Performance Points | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Time Started: 09:21:42 Number of Responses: 98 Number Missing: 0 |
Correct Answer: Maximum Score: 0 Class Average: 0.00 |
||||
Choice | A | B | C | D | E |
---|---|---|---|---|---|
Number | 98 | 0 | 0 | 0 | 0 |
Percentage | 100 % | 0 % | 0 % | 0 % | 0 % |
Performance Points | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Time Started: 09:25:52 Number of Responses: 98 Number Missing: 0 |
Correct Answer: Maximum Score: 0 Class Average: 0.00 |
||||
Choice | A | B | C | D | E |
---|---|---|---|---|---|
Number | 25 | 54 | 14 | 5 | 0 |
Percentage | 26 % | 55 % | 14 % | 5 % | 0 % |
Performance Points | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Time Started: 09:27:30 Number of Responses: 90 Number Missing: 0 |
Correct Answer: Maximum Score: 0 Class Average: 0.00 |
||||
Choice | A | B | C | D | E |
---|---|---|---|---|---|
Number | 7 | 67 | 13 | 3 | 0 |
Percentage | 8 % | 74 % | 14 % | 3 % | 0 % |
Performance Points | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Time Started: 09:40:50 Number of Responses: 95 Number Missing: 0 |
Correct Answer: Maximum Score: 0 Class Average: 0.00 |
||||
Choice | A | B | C | D | E |
---|---|---|---|---|---|
Number | 23 | 58 | 6 | 8 | 0 |
Percentage | 24 % | 61 % | 6 % | 8 % | 0 % |
Performance Points | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |