This is the page for information specific to section 206. See the course-wide website for details on assessment, homework, textbooks, quizzes, course policies, learning objectives, and the like.
Ahead of each class you must read the relevant section from a textbook of your choice. The "reference" section numbers are from the course notes; for section numbers in other textbooks see the coordination table.
Warning 1: the "weeks" below are course weeks, not calendar weeks.
Warning 2: the following information is tentative and subject to change at any time
Week | Date | Material | Reading | In-class | Notes | Quiz |
---|---|---|---|---|---|---|
1 | M 4/1 | Introduction | Slides, Scan | |||
W 6/1 | Area & Distance | §1.1 | WS 2, Scan | |||
F 8/1 | The Definite Integral | §§1.1-1.2 | WS 3, Soln, Scan | Integrals by definition | ||
2 | M 11/1 | The FTC | §1.3 | WS 4, Soln, Scan | ||
W 13/1 | Indefinite Integrals | §1.3 | WS 5, Soln, Scan | Antiderivatives by massaging | ||
3 | F 15/1 | Substitution | §1.4 | WS 6, Soln, Scan | Quiz 1 | |
M 18/1 | (continued) Area |
§1.5 | WS 7, Soln, Scan | |||
4 | W 20/1 | Volumes | §1.6 | WS 8, Soln, Scan | ||
F 22/1 | Work | §2.1 | WS 9, Soln, Scan | |||
M 25/1 | (continued) Average value |
(same) §2.2 |
WS 10, Soln, Scan | Average Value: WS, Soln. | ||
5 | W 27/1 | Integration by Parts |
§1.7 | WS 11, Soln, Scan | ||
F 29/1 | (WS 11 ctd) Scan | Quiz 2 | ||||
M 1/2 | Trig integrals | §1.8 | WS 13, Soln, Scan | |||
6 | W 3/2 | Trig Substitution | §1.9 | WS 14, Soln, Scan | ||
F 5/2 | Partial Fractions | §1.10 | WS 15, Soln, Scan | Example: the secant | ||
W 10/2 | WS 16, Soln, Scan | Worked examples | ||||
7 | F 12/2 | Approximation | §1.11 | WS 17, Soln, | Quiz 3 | |
Winter break | 15/2 – 19/2 | |||||
M 22/2 | (continued) | (same) | Scan | |||
W 24/2 | Improper Integrals | §1.12 | WS 19, Soln, Scan | |||
F 26/2 | Centre of Mass | §2.3 | WS 20, Soln, Scan | |||
8 | M 29/2 | Separable DE | §2.4 | WS 21, Scan | ||
W 2/3 | Sequences | §3.1 | WS 22, Soln, Scan | |||
9 | F 4/3 | Geometric series | §3.2 | Quiz 4 | ||
M 7/3 | Series | §3.3.1 | WS 24, Soln, Scan | |||
W 9/3 | Integral Test | §3.3.2 | WS 25, Soln, Scan | |||
10 | F 11/3 | Comparison Test | §3.3.3 | WS 26, Soln, Scan | ||
M 14/3 | Alternating Series | §3.3.4 | WS 27, Soln, Scan | Rearranging a series | ||
11 | W 16/3 | Absolute convergence | §3.4 | WS 28, Soln, Scan | ||
F 18/3 | Ratio Test | §3.3.5 | WS 29, Soln, Scan | Quiz 5 | ||
M 21/3 | Power Series | §3.5.1 | WS 30, Soln, Scan | |||
12 | W 23/3 | Manipulating Power Series |
§3.5.2 | WS 31, Soln, Scan | Standard Expansions | |
W 30/3 | WS 32, Soln, Scan | |||||
F 1/4 | Taylor series | §3.6 | WS 33, Soln, Scan | Quiz 6 | ||
M 4/4 | WS 34, Soln, Scan | |||||
13 | W 6/4 | Review | Scan | |||
F 8/4 | Scan | |||||
TBA | Final Exam | More information |
Clarification: the writings on these pages are generally my own creations (to which I own the copyright), and are made available for traditional academic reuse. If you wish to republish substantial portions (including in "derivative works") please ask me for permission. The material is expressly excluded from the terms of UBC Policy 81.