Time | Location | Zoom Meeting ID | Zoom Password |
---|---|---|---|
TTh 12:30-13:00 | ESB 4127 and on Zoom | 684 2674 1683 | 101671 |
F 10:30-11:30 | My office and on Zoom |
This is the page for information specific to section 206. See the course-wide website for details on assessment, homework, textbooks, quizzes, course policies, learning objectives, and the like.
Ahead of each class you must read the relevant section from a textbook of your choice. The "reference" section numbers are from the course notes; for section numbers in other textbooks see the coordination table.
Warning 1: the "units" are not exactly calendar weeks.
Warning 2: the following information is tentative and subject to change at any time
Unit | Date | Material | Reading | In-class | Notes | Quiz | |
---|---|---|---|---|---|---|---|
1 | W 4/1 | Introduction | Slides, Scan | ||||
F 6/1 | Area under a curve | §1.1 | WS 2, Soln, Scan | ||||
M 9/1 | The Definite Integral | §§1.1-1.2 | WS 3, Soln, Scan | Integrals by definition | |||
2 | W 11/1 | The FTC | §1.3 | WS 4, Soln, Scan | |||
F 13/1 | Indefinite Integrals | §1.3 | WS 5, Soln, Scan | Antiderivatives by massaging | |||
3 | M 16/1 | Substitution | §1.4 | WS 6, Soln, Scan | |||
W 18/1 | Area between curves | §1.5 | WS 7, Soln, Scan | ||||
4 | F 20/1 | Volumes | §1.6 | WS 8, Soln, Scan | Quiz 1 | ||
M 23/1 | Solids of Revolution Integration by Parts |
§1.7 |
WS 9, Soln, Scan | ||||
W 25/1 | (continued) | WS 10, Soln, Scan | |||||
5 | F 27/1 | Trig integrals | §1.8 | WS 11, Soln, Scan | |||
M 30/1 | Trig Substitution | §1.9 | WS 12, Soln, Scan | ||||
6 | W 1/2 | Partial Fractions | §1.10 | WS 13, Soln, Scan | Worked examples | ||
F 3/2 | (continued) | (no WS), Scan | Example: the secant | Quiz 2 | |||
M 6/2 | Numerical Integration | §1.11 | WS 15, Soln, Scan | ||||
W 8/2 | (continued) | WS 16, Soln, Scan | |||||
7 | F 10/2 | Improper Integrals | §1.12 | WS 17, Soln, Scan | |||
W 15/2 | Work | §2.1 | WS 18, Soln, Scan | ||||
F 17/2 | (continued) | §2.2 | WS 19, Soln, Scan | Quiz 3 | |||
Winter break | 20/2 – 24/2 | ||||||
8 | M 27/2 | Centre of Mass | §2.3.1 | WS 20, Soln, Scan | Average Value: WS, Soln. | ||
W 1/3 | Separable DE | §2.4.1 | WS 21, Soln, Scan | ||||
F 3/3 | Sequences | §3.1 | WS 22, Soln, Scan | ||||
9 | M 6/3 | Geometric series | §3.2 | WS 23, Soln, Scan | |||
W 8/3 | Series | §3.3.1 | WS 24, Soln, Scan | ||||
F 10/3 | Integral Test | §3.3.2 | WS 25, Soln, Scan | Quiz 4 | |||
10 | M 13/3 | Comparison Test | §3.3.3 | WS 26, Soln, Scan | |||
W 15/3 | Alternating Series | §3.3.4 | WS 27, Soln, Scan | Rearranging a series | |||
11 | F 17/3 | Absolute convergence | §3.4 | WS 28, Soln, Scan | |||
M 20/3 | Ratio Test | §3.3.5 | WS 29, Soln, Scan | ||||
W 22/3 | Power Series | §3.5.1 | WS 30, Soln, Scan | ||||
12 | F 24/3 | Manipulating Power Series |
§3.5.2 | WS 31, Soln, Scan | Quiz 5 | ||
M 27/3 | WS 32, Soln, Scan | Standard Expansions | |||||
W 29/3 | Taylor series | §3.6 | WS 33, Soln, Scan | ||||
F 31/3 | WS 34, Soln, Scan | ||||||
13 | M 3/4 | Review | Scan | ||||
W 5/4 | Scan | ||||||
F 21/4 | Final Exam | More information |
![]() |
![]() |
![]() |
Clarification: the writings on these pages are generally my own creations (to which I own the copyright), and are made available for traditional academic reuse. If you wish to republish substantial portions (including in "derivative works") please ask me for permission. The material is expressly excluded from the terms of UBC Policy 81.