| September - November, 2002 | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 0830 | |||||
| 0900 | math 257/316 |
Office Hour |
math 257/316 |
Office Hour |
math 257/316 |
| 0930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | math 253 | math 253 | math 253 | ||
| 1130 | |||||
| 1200 | |||||
| 1230 | PDE Seminar |
||||
| 1300 | Office Hour |
||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | IAM Colloquium |
Probability |
Colloquium |
||
| 1530 | |||||
| 1600 | |||||
| 1630 | Discrete math |
||||
| 1700 | |||||
| Legend | never available | sometimes available | usually available |
Back to homepage.
Last updated: September 2002