| January - April, 2019 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 0800 |
|||||
| 0830 | |||||
| 0900 | |||||
| 0930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | dept meeting (occasionally) | dept meeting (occasionally) |
|||
| 1300 | 567 | 567 | 567 | ||
| 1330 | |||||
| 1400 | office
hour ♠ |
424 | office
hour ♠ |
424 | |
| 1430 | |||||
| 1500 | Colloquium | ||||
| 1530 | DG-MP-PDE | ||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||