January - April, 2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
0800 |
|||||
0830 | |||||
0900 | |||||
0930 | |||||
1000 | |||||
1030 | |||||
1100 | 401 | 401 | |||
1130 | |||||
1200 | |||||
1230 | dept meeting (occasionally) | dept meeting (occasionally) |
|||
1300 | |||||
1330 | office hour ♠ |
||||
1400 | 606 | 606 | |||
1430 | |||||
1500 | learning seminar |
Colloquium | |||
1530 | office hour ♠ |
DG-MP-PDE seminar | |||
1600 | |||||
1630 | |||||
1700 | |||||
1730 |