|
 |
|
 |
|
 |
|
Note: if you are listed on this page and would like to update (or remove) your entry or if you are not on this page but should be, please contact Eric Cytrynbaum. | |
Faculty | Research interests |
|
Fred Brauer | Mathematical epidemiology, population biology, and dynamical systems |
| Daniel Coombs | Theoretical immunology, cell-surface receptor kinetics, biological filament dynamics |
| Eric Cytrynbaum | Dynamics of cell division, geometry sensing and cytoskeleton pattern formation; excitable media |
| Khanh Dao Duc | Modelling and data analysis of gene expression and translation. |
| Michael Doebeli | Ecology and Evolution, sympatric speciation, controlling chaos |
| James Feng | Cellular mechanics, cytoskeletal remodeling, tissue mechanics and morphogenesis |
| Christoph Hauert | Evolutionary game theory, structured populations, cooperation, reward and punishment |
| Leah Keshet | Cytoskeleton and actin dynamics, swarming and aggregation behaviour in animal societies |
| Yue-Xian Li | Calcium dynamics, signal transduction in cells, biophysics, neuroscience |
| Geoff Schiebinger | Stochastic processes in developmental biology and cellular reprogramming, optimal transport. |
| Rebecca Tyson | Mathematical Modelling in Spatial Ecology Note: Prof. Tyson is at the Okanagan campus. |
|
Emeritus Faculty | Research interests |
Colin Clark | Behavioral ecology and economics of natural resources
|
Donald Ludwig | Resource management, ecology, conservation
|
Robert Miura | Electrical activity in excitable cells, nonlinear
dynamics of cell models
|
Postdoctoral Fellows | Research interests |
Andreas Buttenschoen | Cell motion | | Claire Guerrier | Neurobiology | | Michael Irvine | Epidemiology, Bayesian statistics | | Lisanne Rens | Tissue mechanics, cell motility | | Lucas Wardil | origin and dynamics of social networks | |
PhD Students | Research interests | Supervisor |
Catherine Byrne | Viral dynamics | Gantt (Micro+Immuno)/Coombs | William Carlquist | Models of Min protein dynamics | Cytrynbaum | Jummy David | Mathematical epidemiology | Brauer | Rebeca Cardim Falcao | Immune cell receptor tracking | Coombs | Alejandra Herrera-Reyes | HIV and SIV infection models | Coombs | Sarafa Iyaniwura | | Ward/Coombs | Alastair Jamieson-Lane | | Cytrynbaum | Hildur Knutsdottir | | Keshet | Stilianos Louca | Evolution, Speciation, Biodiversity and Extinction | Doebeli | Kelly Paton | Excitable media and cardiac electrophysiology | Cytrynbaum | Joshua Scurll | cell signalling | Coombs | Tenghu Wu | Modeling of malaria-infected red cells | James Feng | Cole Zmurchok | aggregation and collective movement | Keshet | MSc Students | Research interests | Supervisor |
Felix Funk | | Hauert | Yue Liu | cell motility | Keshet |
Alumni |
Supervisor | Degree | Year | After UBC... |
Fan Bai | Fred Brauer | PhD | 2016 | NSF postdoc at Texas Tech University | Catherine Byrne | Coombs | MSc | 2016 | PhD student, UBC | Jia Guo | Li/Ward, Nagata | PhD | 2016 | Postdoc, U. of Minnesota | Sarafa Iyaniwura | Coombs | MSc | 2016 | PhD student | Alexander McAvoy | Hauert | PhD | 2016 | | Jummy David | Brauer | MSc | 2015 | | Bernhard Konrad | Coombs | PhD | 2015 | Google | Will Thompson | Kuske | PhD | 2015 | | Meghan Dutot | Keshet | MSc | 2014 | | Rebecca Hiller | Cytrynbaum | MSc | 2014 | Faculty, West Valley College | Alastair Jamieson-Lane | Hauert | MSc | 2014 | PhD program | Florence Debarre | Doebeli | PDF | 2013 | Faculty, University of Exeter | Wes Maciejewski | Hauert | PDF | 2013 | CWSEI | Jessica Conway | Coombs | PDF | 2012 | PDF, Los Alamos National Lab | Raibatak (Dodo) Das | Coombs | PDF | 2012 | Faculty, UC Denver | Monica Delgado-Carrillo | Coombs | MSc | 2012 | | Joel Heath | Keshet | PDF | 2012 | University of Washington (?) | Alejandra Herrera-Reyes | Coombs | MSc | 2012 | PhD program | William (Bill) Holmes | Keshet | PDF | 2012 | University of Melbourne | Yana Nec | Ward/Coombs | PDF | 2012 | Faculty, U. New Brunswick | Nessy Tania | Keshet | PDF | 2012 | Faculty, Smith College | Qiming Wang | James Feng | PDF | 2012 | York University | Mark Zajac | Keshet | PDF | 2012 | University of Arkansas | Joshua Zukewich | Hauert/Doebeli | MSc | 2012 | | Venu Kurella | Coombs | MSc | 2011 | | Ben Vanderlei | Keshet | PDF | 2011 | Faculty, University of the Fraser Valley | Jun Allard | Cytrynbaum | PhD | 2010 | U. of California, Davis (PDF) | Jennifer Morrison | Coombs | MSc | 2010 | SFU, education | Peter Borowski | Cytrynbaum/Kuske | PDF | 2009 | | Stewart Chang | Coombs | PDF | 2009 | Postdoc, U. of Washington | Alexandra (Sasha) Jilkine | Keshet | PhD | 2009 | Faculty, Notre Dame | Ryan Lukeman | Keshet/Li | PhD | 2009 | St. Francis Xavier University (faculty) | Sandra Merchant | Nagata | PhD | 2009 | | Erin Prosk | Keshet | MSc | 2009 | | Na Yu | Li/Kuske | PhD | 2009 | University of Ottawa (PDF) | Omer Dushek | Coombs | PhD | 2008 | Oxford University (PDF) | Patrick Fletcher | Li/Cytrynbaum | MSc | 2008 | Florida State University (PhD) | Adriana Dawes | Keshet | PhD | 2006 | Faculty, Ohio State U |
Sydney Pachmann | Balmforth/Coombs | M.Sc. | 2008 | Vista Projects (Calgary) |
Anmar Khadra | Keshet/Li | PDF | 2008 | Faculty, McGill University |
Yoichiro Mori | Keshet | PDF | 2008 | Faculty, University of Minnesota |
James Bailey | Coombs/Keshet | M.Sc. | 2008 | |
Toby Elmhirst | M. Doebeli | PDF | 2007 | ARC Centre of Excellence - Coral Reef Studies |
Daniel Olmos | B. Shizgal | Ph.D. | 2007 | Faculty, Universidad de Sonora |
Christine Yang | F. Brauer | M.Sc. | 2007 | Math Education, Harvard |
Lin Wang | F. Brauer | PDF | 2007 | University of New Brunswick | Colleen Ball | D. Coombs | M.Sc. | 2006 | Technical Systems Testing |
Adriana Dawes | L. Keshet | Ph.D. | 2006 | Faculty, Ohio State University |
Stefan Reinker | E Puil, R Miura | Ph.D. | 2004 | Novartis |
Eunha Shim |
F. Brauer |
M.Sc. |
2004 |
Yale University (PDF with Alison Galvani)
|
Merchant, Sandra | M. Doebeli | M.Sc. | 2003 | UBC (Ph.D.) |
Luca, Magdalena | L. Keshet | Ph.D. | 2002 | Massachusetts College of Pharmacy and Health Sciences |
Norris, Amy | L. Keshet | M.Sc. | 2002 | McGill University and Genome Quebec Innovation Centre |
Iron, David | R. Miura, M. Ward | Ph.D. | 2001 | Faculty, Dalhousie (Math) |
Glover, Clive | J. Piret | M.Sc. | 2001 |
Anderies, J. Marty | C. Clark | Ph.D. | 1998 |
Faculty, Arizona State University |
Enns-Ruttan, Jennifer | R. Miura | Ph.D. | 1998 |   |
Spiros, Athan
| L. Keshet | Ph.D. | 1998 | In Silico Biosciences, Inc. |
Thiara, Rajpal | R. Miura | M.Sc. | 1998 | |
Dai, Long Xiang | R. Miura | Ph.D. | 1997 | |
Watmough, James | L.
Keshet | Ph.D. | 1996 | Faculty, Univ. of New Brunswick |
Orchard, Jeff | W. Nagata, L. Harrison | M.Sc. | 1996 |
Civelekoglu, Gul | L.
Keshet | Ph.D. | 1995 | Univ. of California, Davis |
De Vries, Gerda | R.
Miura | Ph.D. | 1995 | Faculty, Univ. of Alberta |
Mogilner, Alex | L.
Keshet | Ph.D. | 1995 | Faculty, Univ. of California, Davis |
Van Coller, Lynn | D. Ludwig | Ph.D. | 1995 | Math Finance (S. Africa Bank) |
Royer, Sophie | G. Hoffmann | M.Sc. | 1993 | |
Beukema, Sarah J. | D. Ludwig, J.
Myers | M.Sc. | 1992 | ESSA Technologies Ltd. |
Foster, Toni | R. Miura | M.Sc. | 1992 |   |
Omielan, John | C. Clark | M.Sc. | 1991 |   |
Mah, Christopher | R. Miura | Ph.D. | 1989 |
Mangel, Marc | D.
Ludwig | Ph.D. | 1977 | Univ. of California, Santa Cruz |
Reed, William | C. Clark | Ph.D. | 1975 | Faculty, Univ. of Victoria |
|
|
|
|
|