Program
Poster Session A
Poster session A is generously sponsored by the IMA's journal Mathematical Medicine and Biology and Oxford Journals.
The poster sessions will take place in the lobby of the Woodward building. Poster session A will be held from 5.30pm-7pm on Monday, July 27. Poster session B will be held from 5.30pm-6.45pm on Wednesday, July 29. Refreshments will be served. |
PS01A | Afsharnezhad, Zahra | |
---|---|---|
Ferdowsi University of Mashhad-Iran | ||
PS26A | Agarwala, Edward K. | |
Case Western Reserve University | ||
PS03A | Aubert, Marine | |
University of Dundee | ||
PS05A | Baron, Marc | |
Ryerson University | ||
PS07A | Benson, James | |
University of Missouri | ||
PS08A | Bernard, Branka | |
University Lyon 1, France | ||
PS02A | Bishop, Lisa | |
University of Washington | ||
PS09A | Boone, Addie | |
University of Washington | ||
PS10A | Bordeleau, Francois | |
Université Laval | ||
PS11A | Brakken-Thal, Christina | |
University of Minnesota | ||
PS12A | Brown, David | |
Colorado College | ||
PS13A | Buford, Glenna | |
Murray State University | ||
PS14A | Callier, Viviane | |
Duke University | ||
PS16A | Chakraborty, Gargi | |
University of Washington | ||
PS24A | Chuechote, Suparat | |
Case Western Reserve University | ||
PS17A | Comar, Timothy | |
Benedictine University | ||
PS18A | cordoleani, flora | |
Université de la méditerranée | ||
PS19A | Crowl Erickson, Lindsay | |
University of Utah | ||
PS21A | Davis, Courtney | |
University of Utah | ||
PS22A | de Silva, U. Chandimal | |
RCC-ERI, Department of Medical Sciences, Ministry of Public Health, Thailand. | ||
PS25A | Dougherty, Daniel | |
Michigan State University | ||
PS27A | El-Borai, Mahmoud Mohammed | |
Faculty of Science Alexandria University Egypt | ||
PS28A | El-Nadi, Khairia El-Said | |
Faculty of Science Alexandria University Egypt | ||
PS29A | Fitzpatrick, Ben | |
Loyola Marymount University | ||
PS30A | Flann, Nicholas | |
Utah State University | ||
PS31A | Fleming, Stephen | |
Case Western Reserve University | ||
PS32A | Fletcher, Patrick | |
University of British Columbia | ||
PS35A | Gadgil, Chetan | |
National Chemical Laboratory, Pune, India | ||
PS36A | Galante, Amanda | |
University of Maryland, College Park | ||
PS37A | Galsworthy, Stephen | |
University of Oxford | ||
PS39A | Garlick, Martha | |
Utah State University | ||
PS40A | Gaudreault, Mathieu | |
McGill University | ||
PS41A | Grandison, Scott | |
University of East Anglia | ||
PS42A | Gu, Stanley | |
University of Washington | ||
PS43A | Hamlet, Christina | |
University of North Carolina | ||
PS44A | Haskell, Evan | |
Nova Southeastern University | ||
PS45A | Hernandez, Yvonne | |
University of Houston-Downtown | ||
PS46A | Ho, Ernest | |
University of Toronto; Toronto Western Research Institute | ||
PS47A | Holder, Ben | |
Ryerson University | ||
PS48A | Huynh, Giao | |
University of Utah | ||
PS49A | Ibargüen-Mondragón, Eduardo | |
Universidad Nacional Autónoma de México (UNAM)- Universidad de Nariño (UDENAR) | ||
PS50A | James, Alex | |
University of Canterbury | ||
PS51A | Joshi, Hem | |
Xavier University | ||
PS54A | Kempf, Harald | |
Frankfurt Institute for Advanced Studies | ||
PS56A | Kielbassa, Janice | |
Laboratory of Biometry and Evolutionary Biology, University Claude Bernard Lyon 1 (France) | ||
PS57A | Kim, Yangjin | |
Mathematical Biosciences Institute | ||
PS58A | Kojouharov, Hristo | |
The University of Texas at Arlington | ||
PS59A | Krenz, Gary | |
Marquette University, Zablocki VAMC and Medical College of Wisconsin | ||
PS60A | Lade, Steven | |
Nonlinear Physics Centre, The Australian National University |