| Set | Due date | Problems | Solutions |
|---|---|---|---|
| Homework 0 | Jan 13 | [PDF][TeX] | [PDF] |
| Homework 1 | Jan 20 | [PDF][TeX] | [PDF][PY] |
| Homework 2 | Jan 27 | [PDF][TeX] | [PDF][PY] |
| Homework 3 | Feb 3 | [PDF][TeX] | [PDF] |
| Homework 4 | Feb 10 | [PDF][TeX] | [PDF] |
| Midterm | Feb 17 | [PDF] | [PDF] |
| Homework 5 | Mar 3 | [PDF][TeX] | [PDF] |
| Homework 6 | Mar 10 | [PDF][TeX] | [PDF] |
| Homework 7 | Mar 17 | [PDF][TeX] | [PDF] |
| Homework 8 | Mar 24 | [PDF][TeX] | [PDF] |
| Homework 9 | Mar 31 | [PDF][TeX] | [PDF] |
| Homework 10 | Apr 7 | [PDF][TeX] | [PDF] |
| Homework 11 | optional | [PDF][TeX] | [PDF] |
bread_data for homework 6.